Home

This document is a cache from http://www.xilinx.com/support/sw_manuals/2_1i/download/sdg_alli.pdf


CPLD Schematic Design Guide

Document source : www.xilinx.com


CPLD Schematic Design Guide
Xilinx Development System
The Xilinx logo shown above is a registered trademark of Xilinx, Inc.
FPGA Architect, FPGA Foundry, NeoCAD, NeoCAD EPIC, NeoCAD PRISM, NeoROUTE, Timing Wizard, TRACE,
XACT, XILINX, XC2064, XC3090, XC4005, XC5210, and XC-DS501 are registered trademarks of Xilinx, Inc.
The shadow X shown above is a trademark of Xilinx, Inc.
All XC-prefix product designations, A.K.A. Speed, Alliance Series, AllianceCORE, BITA, CLC, Configurable Logic
Cell, CORE Generator, CoreGenerator, CoreLINX, Dual Block, EZTag, FastCLK, FastCONNECT, FastFLASH,
FastMap, Foundation, HardWire, LCA, LogiBLOX, Logic Cell, LogiCORE, LogicProfessor, MicroVia, PLUSASM,
PowerGuide, PowerMaze, QPro, RealPCI, RealPCI 64/66, SelectI/O, Select-RAM, Select-RAM+, Smartguide,
Smart-IP, SmartSearch, Smartspec, SMARTSwitch, Spartan, TrueMap, UIM, VectorMaze, VersaBlock,
VersaRing, Virtex, WebLINX, XABEL, XACT
step, XACTstep Advanced, XACTstep Foundry, XACT-Floorplanner,
XACT-Performance, XAM, XAPP, X-BLOX, X-BLOX plus, XChecker, XDM, XDS, XEPLD, Xilinx Foundation
Series, XPP, XSI, and ZERO+ are trademarks of Xilinx, Inc. The Programmable Logic Company and The
Programmable Gate Array Company are service marks of Xilinx, Inc.
All other trademarks are the property of their respective owners.
Xilinx, Inc. does not assume any liability arising out of the application or use of any product described or shown
herein; nor does it convey any license under its patents, copyrights, or maskwork rights or any rights of others.
Xilinx, Inc. reserves the right to make changes, at any time, in order to improve reliability, function or design and
to supply the best product possible. Xilinx, Inc. will not assume responsibility for the use of any circuitry described
herein other than circuitry entirely embodied in its products. Xilinx, Inc. devices and products are protected under
one or more of the following U.S. Patents: 4,642,487; 4,695,740; 4,706,216; 4,713,557; 4,746,822; 4,750,155;
4,758,985; 4,820,937; 4,821,233; 4,835,418; 4,855,619; 4,855,669; 4,902,910; 4,940,909; 4,967,107; 5,012,135;
5,023,606; 5,028,821; 5,047,710; 5,068,603; 5,140,193; 5,148,390; 5,155,432; 5,166,858; 5,224,056; 5,243,238;
5,245,277; 5,267,187; 5,291,079; 5,295,090; 5,302,866; 5,319,252; 5,319,254; 5,321,704; 5,329,174; 5,329,181;
5,331,220; 5,331,226; 5,332,929; 5,337,255; 5,343,406; 5,349,248; 5,349,249; 5,349,250; 5,349,691; 5,357,153;
5,360,747; 5,361,229; 5,362,999; 5,365,125; 5,367,207; 5,386,154; 5,394,104; 5,399,924; 5,399,925; 5,410,189;
5,410,194; 5,414,377; 5,422,833; 5,426,378; 5,426,379; 5,430,687; 5,432,719; 5,448,181; 5,448,493; 5,450,021;
5,450,022; 5,453,706; 5,455,525; 5,466,117; 5,469,003; 5,475,253; 5,477,414; 5,481,206; 5,483,478; 5,486,707;
5,486,776; 5,488,316; 5,489,858; 5,489,866; 5,491,353; 5,495,196; 5,498,979; 5,498,989; 5,499,192; 5,500,608;
5,500,609; 5,502,000; 5,502,440; 5,504,439; 5,506,518; 5,506,523; 5,506,878; 5,513,124; 5,517,135; 5,521,835;
5,521,837; 5,523,963; 5,523,971; 5,524,097; 5,526,322; 5,528,169; 5,528,176; 5,530,378; 5,530,384; 5,546,018;
5,550,839; 5,550,843; 5,552,722; 5,553,001; 5,559,751; 5,561,367; 5,561,629; 5,561,631; 5,563,527; 5,563,528;
5,563,529; 5,563,827; 5,565,792; 5,566,123; 5,570,051; 5,574,634; 5,574,655; 5,578,946; 5,581,198; 5,581,199;
5,581,738; 5,583,450; 5,583,452; 5,592,105; 5,594,367; 5,598,424; 5,600,263; 5,600,264; 5,600,271; 5,600,597;
5,608,342; 5,610,536; 5,610,790; 5,610,829; 5,612,633; 5,617,021; 5,617,041; 5,617,327; 5,617,573; 5,623,387;
5,627,480; 5,629,637; 5,629,886; 5,631,577; 5,631,583; 5,635,851; 5,636,368; 5,640,106; 5,642,058; 5,646,545;
5,646,547; 5,646,564; 5,646,903; 5,648,732; 5,648,913; 5,650,672; 5,650,946; 5,652,904; 5,654,631; 5,656,950;
5,657,290; 5,659,484; 5,661,660; 5,661,685; 5,670,896; 5,670,897; 5,672,966; 5,673,198; 5,675,262; 5,675,270;
5,675,589; 5,677,638; 5,682,107; 5,689,133; 5,689,516; 5,691,907; 5,691,912; 5,694,047; 5,694,056; 5,724,276;
5,694,399; 5,696,454; 5,701,091; 5,701,441; 5,703,759; 5,705,932; 5,705,938; 5,708,597; 5,712,579; 5,715,197;
5,717,340; 5,719,506; 5,719,507; 5,724,276; 5,726,484; 5,726,584; 5,734,866; 5,734,868; 5,737,234; 5,737,235;
5,737,631; 5,742,178; 5,742,531; 5,744,974; 5,744,979; 5,744,995; 5,748,942; 5,748,979; 5,752,006; 5,752,035;
5,754,459; 5,758,192; 5,760,603; 5,760,604; 5,760,607; 5,761,483; 5,764,076; 5,764,534; 5,764,564; 5,768,179;
5,770,951; 5,773,993; 5,778,439; 5,781,756; 5,784,313; 5,784,577; 5,786,240; 5,787,007; 5,789,938; 5,790,479;
R







Summary :

CPLD Schematic Design Guide Xilinx Development System The Xilinx logo shown above is a registered trademark of Xilinx, Inc. Speed, Alliance Series, AllianceCORE, BITA, CLC, Configurable Logic Cell, CORE Generator, CoreGenerator, CoreLINX, Dual Block, EZTag, FastCLK, FastCONNECT, FastFLASH, FastMap, Foundation, HardWire, LCA, LogiBLOX, Logic Cell, LogiCORE, LogicProfessor, MicroVia, PLUSASM, PowerGuide, PowerMaze, QPro, RealPCI, RealPCI 64/66, SelectI/O, Select-RAM, Select-RAM+, Smartguide, Smart-IP, SmartSearch, Smartspec, SMARTSwitch, Spartan, TrueMap, UIM, VectorMaze, VersaBlock, VersaRing, Virtex, WebLINX, XABEL, XACT step, XACTstep Advanced, XACTstep Foundry, XACT-Floorplanner, XACT-Performance, XAM, XAPP, X-BLOX, X-BLOX plus, XChecker, XDM, XDS, XEPLD, Xilinx Foundation Series, XPP, XSI, and ZERO+ are trademarks of Xilinx, Inc.


Tags : inc,any,logic,neocad,product,trademarks,shown,trademark,design,circuitry,foundry,selectram,does





Terms    |    Link pdf-search-files.com    |    Site Map
   |    Content Removal Notice   
   |    Contact   

All books are the property of their respective owners.
Please respect the publisher and the author for their creations if their books copyrighted