352
Networking: A Beginner's Guide
each process's owners, and all of the process's command-line parameters. Here is an
example of the output of an invocation of ps -auxww:
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.3 1096 476 ? S Jun10 0:04 init
root 2 0.0 0.0 0 0 ? SW Jun10 0:00 [kflushd]
root 3 0.0 0.0 0 0 ? SW Jun10 0:00 [kpiod]
root 4 0.0 0.0 0 0 ? SW Jun10 0:00 [kswapd]
root 5 0.0 0.0 0 0 ? SW< Jun10 0:00 [mdrecoveryd]
root 102 0.0 0.2 1068 380 ? S Jun10 0:00 /usr/sbin/apmd
-p 10 -w 5
bin 253 0.0 0.2 1088 288 ? S Jun10 0:00 portmap
root 300 0.0 0.4 1272 548 ? S Jun10 0:00 syslogd -m 0
root 311 0.0 0.5 1376 668 ? S Jun10 0:00 klogd
daemon 325 0.0 0.2 1112 284 ? S Jun10 0:00 /usr/sbin/atd
root 339 0.0 0.4 1284 532 ? S Jun10 0:00 crond
root 357 0.0 0.3 1232 508 ? S Jun10 0:00 inetd
root 371 0.0 1.1 2528 1424 ? S Jun10 0:00 named
root 385 0.0 0.4 1284 516 ? S Jun10 0:00 lpd
root 399 0.0 0.8 2384 1116 ? S Jun10 0:00 httpd
xfs 429 0.0 0.7 1988 908 ? S Jun10 0:00 xfs
root 467 0.0 0.2 1060 384 tty2 S Jun10 0:00 /sbin/mingetty tty2
root 468 0.0 0.2 1060 384 tty3 S Jun10 0:00 /sbin/mingetty tty3
root 469 0.0 0.2 1060 384 tty4 S Jun10 0:00 /sbin/mingetty tty4
root 470 0.0 0.2 1060 384 tty5 S Jun10 0:00 /sbin/mingetty tty5
root 471 0.0 0.2 1060 384 tty6 S Jun10 0:00 /sbin/mingetty tty6
root 473 0.0 0.0 1052 116 ? S Jun10 0:01 update (bdflush)
root 853 0.0 0.7 1708 940 pts/1 S Jun10 0:00 bash
root 1199 0.0 0.7 1940 1012 pts/2 S Jun10 0:00 su
root 1203 0.0 0.7 1700 920 rpts/2 S Jun10 0:00 bash
root 1726 0.0 1.3 2824 1760 ? S Jun10 0:00 xterm
root 1728 0.0 0.7 1716 940 pts/8 S Jun10 0:00 bash
root 1953 0.0 1.3 2832 1780 ? S Jun11 0:05 xterm
root 1955 0.0 0.7 1724 972 pts/10 S Jun11 0:00 bash
nobody 6436 0.0 0.7 2572 988 ? S Jun13 0:00 httpd
nobody 6437 0.0 0.7 2560 972 ? S Jun13 0:00 httpd
nobody 6438 0.0 0.7 2560 976 ? S Jun13 0:00 httpd
nobody 6439 0.0 0.7 2560 976 ? S Jun13 0:00 httpd
nobody 6440 0.0 0.7 2560 976 ? S Jun13 0:00 httpd
nobody 6441 0.0 0.7 2560 976 ? S Jun13 0:00 httpd
root 16673 0.0 0.6 1936 840 pts/10 S Jun14 0:00 su -sshah
sshah 16675 0.0 0.8 1960 1112 pts/10 S Jun14 0:00 -tcsh
root 18243 0.0 0.9 2144 1216 tty1 S Jun14 0:00 login -- sshah
sshah 18244 0.0 0.8 1940 1080 tty1 S Jun14 0:00 -tcsh
The very first line of the output is the header indicating the meaning of each
column, as listed in Table 21-11.